ley@leybuntu:~$ tiotest
Tiotest results for 4 concurrent io threads:
,----------------------------------------------------------------------.
| Item | Time | Rate | Usr CPU | Sys CPU |
+-----------------------+----------+--------------+----------+---------+
| Write 40 MBs | 1.8 s | 22.534 MB/s | 2.5 % | 221.5 % |
| Random Write 16 MBs | 1.1 s | 14.518 MB/s | 0.0 % | 145.0 % |
| Read 40 MBs | 0.1 s | 352.237 MB/s | 28.2 % | 299.4 % |
| Random Read 16 MBs | 0.0 s | 376.053 MB/s | 38.5 % | 269.6 % |
`----------------------------------------------------------------------'
Tiotest latency results:
,-------------------------------------------------------------------------.
| Item | Average latency | Maximum latency | % >2 sec | % >10 sec |
+--------------+-----------------+-----------------+----------+-----------+
| Write | 0.446 ms | 39.097 ms | 0.00000 | 0.00000 |
| Random Write | 0.408 ms | 30.185 ms | 0.00000 | 0.00000 |
| Read | 0.032 ms | 23.880 ms | 0.00000 | 0.00000 |
| Random Read | 0.029 ms | 13.930 ms | 0.00000 | 0.00000 |
|--------------+-----------------+-----------------+----------+-----------|
| Total | 0.233 ms | 39.097 ms | 0.00000 | 0.00000 |
`--------------+-----------------+-----------------+----------+-----------'
ley@leybuntu:~$ tiobench
No size specified, using 2000 MB
Run #1: /usr/bin/tiotest -t 8 -f 250 -r 500 -b 4096 -d . -TTT
Unit information
================
File size = megabytes
Blk Size = bytes
Rate = megabytes per second
CPU% = percentage of CPU used during the test
Latency = milliseconds
Lat% = percent of requests that took longer than X seconds
CPU Eff = Rate divided by CPU% - throughput per cpu load
Sequential Reads
File Blk Num Avg Maximum Lat% Lat% CPU
Identifier Size Size Thr Rate (CPU%) Latency Latency >2s >10s Eff
---------------------------- ------ ----- --- ------ ------ --------- ----------- -------- -------- -----
2.6.38-13-generic 2000 4096 1 43.16 85.19% 0.089 84.22 0.00000 0.00000 51
2.6.38-13-generic 2000 4096 2 41.98 165.4% 0.184 231.11 0.00000 0.00000 25
2.6.38-13-generic 2000 4096 4 30.43 241.6% 0.508 400.54 0.00000 0.00000 13
2.6.38-13-generic 2000 4096 8 26.35 409.1% 1.152 704.06 0.00000 0.00000 6
Random Reads
File Blk Num Avg Maximum Lat% Lat% CPU
Identifier Size Size Thr Rate (CPU%) Latency Latency >2s >10s Eff
---------------------------- ------ ----- --- ------ ------ --------- ----------- -------- -------- -----
2.6.38-13-generic 2000 4096 1 0.47 3.893% 8.240 45.03 0.00000 0.00000 12
2.6.38-13-generic 2000 4096 2 0.33 5.733% 23.523 164.26 0.00000 0.00000 6
2.6.38-13-generic 2000 4096 4 0.31 11.51% 49.739 371.24 0.00000 0.00000 3
2.6.38-13-generic 2000 4096 8 0.31 21.58% 97.371 693.34 0.00000 0.00000 1
Sequential Writes
File Blk Num Avg Maximum Lat% Lat% CPU
Identifier Size Size Thr Rate (CPU%) Latency Latency >2s >10s Eff
---------------------------- ------ ----- --- ------ ------ --------- ----------- -------- -------- -----
2.6.38-13-generic 2000 4096 1 30.17 74.25% 0.127 354.46 0.00000 0.00000 41
2.6.38-13-generic 2000 4096 2 26.74 131.2% 0.286 353.93 0.00000 0.00000 20
2.6.38-13-generic 2000 4096 4 22.38 221.9% 0.680 362.51 0.00000 0.00000 10
2.6.38-13-generic 2000 4096 8 23.56 468.0% 1.289 202.93 0.00000 0.00000 5
Random Writes
File Blk Num Avg Maximum Lat% Lat% CPU
Identifier Size Size Thr Rate (CPU%) Latency Latency >2s >10s Eff
---------------------------- ------ ----- --- ------ ------ --------- ----------- -------- -------- -----
2.6.38-13-generic 2000 4096 1 0.32 3.387% 10.786 1333.32 0.00000 0.00000 10
2.6.38-13-generic 2000 4096 2 0.37 7.865% 15.728 191.56 0.00000 0.00000 5
2.6.38-13-generic 2000 4096 4 0.35 14.70% 36.512 2810.90 0.07500 0.00000 2
2.6.38-13-generic 2000 4096 8 0.34 29.41% 72.280 4990.85 0.72500 0.00000 1
|